#1 TC Roberson (23-3, 12-0 Mountain Athletic 3A/4A) 40 (4)
#2 Lake Norman (22-3, 12-2 North Piedmont 3A/4A) 36
#3 South Point (21-5, 12-2 Big South 2A/3A) 30
#4 R-S Central (20-4, 13-3 South Mountain 2A/3A) 26
#5 Cherryville (22-3, 14-2 Southern Piedmont 1A) 19
#6 North Gaston (19-5, 12-2 Big South 2A/3A) 15
#7 Lincoln Charter (20-5, 14-2 Southern Piedmont 1A) 14
#8 East Rutherford (17-6, 12-4 South Mountain 2A/3A) 12
#9 South Caldwell (17-5, 11-3 Northwestern 3A/4A) 10
#10 Crest (15-6, 12-4 South Mountain 2A/3A) 6
Others Receiving Votes
Murphy (5), Foard (5), Alexander Central (2)
#2 Lake Norman (22-3, 12-2 North Piedmont 3A/4A) 36
#3 South Point (21-5, 12-2 Big South 2A/3A) 30
#4 R-S Central (20-4, 13-3 South Mountain 2A/3A) 26
#5 Cherryville (22-3, 14-2 Southern Piedmont 1A) 19
#6 North Gaston (19-5, 12-2 Big South 2A/3A) 15
#7 Lincoln Charter (20-5, 14-2 Southern Piedmont 1A) 14
#8 East Rutherford (17-6, 12-4 South Mountain 2A/3A) 12
#9 South Caldwell (17-5, 11-3 Northwestern 3A/4A) 10
#10 Crest (15-6, 12-4 South Mountain 2A/3A) 6
Others Receiving Votes
Murphy (5), Foard (5), Alexander Central (2)
Comments
Post a Comment