#1 South Point (10-0, 5-0) 30 (3); Chase 69-0 W
#2 Hibriten (10-0, 5-0) 26; West Iredell 48-0 W
#3 Shelby (9-1, 4-0) 22; East Rutherford 28-7 W
#2 Hibriten (10-0, 5-0) 26; West Iredell 48-0 W
#3 Shelby (9-1, 4-0) 22; East Rutherford 28-7 W
#4 Franklin (10-0, 4-0) 18; Pisgah 17-13 W
#5 AC Reynolds (9-1, 7-0) 17. West Henderson 57-8 W
#6 Maiden (10-0, 6-0) 15; Newton-Conover 30-27 W
#6 Maiden (10-0, 6-0) 15; Newton-Conover 30-27 W
#7 Kings Mountain (9-1, 6-0) 14; Forestview 63-7 W
#8 Mountain Heritage (9-0, 4-0) 11; Polk County 42-31 W
#9 Alexander Central (9-1, 5-1) 5; Hickory 38-28 L
#10 Thomas Jefferson (10-0, 6-0) 3; Mountain Island Charter 34-16 W
#10 Thomas Jefferson (10-0, 6-0) 3; Mountain Island Charter 34-16 W
Others Receiving Votes: Cherokee, Crest, Patton
Comments
Post a Comment