#1 South Caldwell (10-0, 6-0 NWC 3A/4A) 28 (2)
#2 Crest (7-0, 6-0 Big South 3A) 25
#3 R-S Central (7-1, 6-1 Southwestern 2A) 23 (1)
#4 Lake Norman (9-1, 5-1 I-Meck 4A) 22
#3 R-S Central (7-1, 6-1 Southwestern 2A) 23 (1)
#4 Lake Norman (9-1, 5-1 I-Meck 4A) 22
#5 Murphy (8-0, 5-0 Smoky Mountain 1A) 19
#6 North Gaston (7-1, 5-1 Big South 3A) 17
#7 Bandys (8-1, 5-1 South Fork 2A) 8
#8 TC Roberson (5-2, 5-1 Mountain Athletic 3A) 7
#9 AC Reynolds (7-1 Mountain Athletic 3A) 6
#10 Polk County (9-1, 7-0 Western Highlands 1A/2A) 4
#7 Bandys (8-1, 5-1 South Fork 2A) 8
#8 TC Roberson (5-2, 5-1 Mountain Athletic 3A) 7
#9 AC Reynolds (7-1 Mountain Athletic 3A) 6
#10 Polk County (9-1, 7-0 Western Highlands 1A/2A) 4
Others Receiving Votes:
Alexander Central, Burns, South Point
Alexander Central, Burns, South Point
Comments
Post a Comment