#1 Hibriten (2-0) 38 (3) West Caldwell 58-0 W
#2 AC Reynolds (1-1) 28 Shelby 17-14 W
#3 Shelby (1-1) 23 AC Reynolds 17-14 L
#4 Crest (2-0) 20 TC Roberson 42-6 W
#5 Maiden (2-0) 19 East Burke 68-0 W
#6 Watauga (2-0) 16 Ashe County 43-0 W
#7 Kings Mountain (1-0) 15 (1) South Caldwell 42-6 W
#8 South Point (1-1) 14 Lincolnton 42-7 W
#9 Hunter Huss (2-0) 11 Cox Mill 28-20 W
#10 Alexander Central (2-0) 8 Wilkes Central 50-7 W
Others Receiving Votes:
Bandys, Erwin, Freedom, Newton-Conover, Pisgah, Smoky Mountain
#2 AC Reynolds (1-1) 28 Shelby 17-14 W
#3 Shelby (1-1) 23 AC Reynolds 17-14 L
#4 Crest (2-0) 20 TC Roberson 42-6 W
#5 Maiden (2-0) 19 East Burke 68-0 W
#6 Watauga (2-0) 16 Ashe County 43-0 W
#7 Kings Mountain (1-0) 15 (1) South Caldwell 42-6 W
#8 South Point (1-1) 14 Lincolnton 42-7 W
#9 Hunter Huss (2-0) 11 Cox Mill 28-20 W
#10 Alexander Central (2-0) 8 Wilkes Central 50-7 W
Others Receiving Votes:
Bandys, Erwin, Freedom, Newton-Conover, Pisgah, Smoky Mountain
Comments
Post a Comment