#1 Kings Mountain (7-0, 2-0 Big South 3A) North Gaston 70-0 W
#2 Statesville (6-0) BYE
#3 Watauga (6-1, 2-0 Northwestern 3A/4A) Alexander Central 42-10 W
#4 Shelby (5-1, 2-0 Southwestern 2A) R-S Central 51-0 W
#5 Hunter Huss (5-1, 1-0 Big South 3A) BYE
#6 Hibriten (5-1, 2-0 NWFAC 2A) West Caldwell 52-0 W
#7 Burns (5-1, 2-0 Southwestern 2A) Chase 41-6 W
#8 Crest (5-2, 2-0 Big South 3A) Stuart Cramer 48-0 W
#9 Mountain Heritage (4-1) BYE
#10 Draughn (5-2, 2-0 NWFAC 2A) Patton 44-6 W
Honorable Mention:
East Lincoln (6-0), Polk County (6-0), Swain County (6-0), West Henderson (6-0), North Lincoln (5-1), West Lincoln (5-1), AC Reynolds (5-2), North Buncombe (5-2)
#2 Statesville (6-0) BYE
#3 Watauga (6-1, 2-0 Northwestern 3A/4A) Alexander Central 42-10 W
#4 Shelby (5-1, 2-0 Southwestern 2A) R-S Central 51-0 W
#5 Hunter Huss (5-1, 1-0 Big South 3A) BYE
#6 Hibriten (5-1, 2-0 NWFAC 2A) West Caldwell 52-0 W
#7 Burns (5-1, 2-0 Southwestern 2A) Chase 41-6 W
#8 Crest (5-2, 2-0 Big South 3A) Stuart Cramer 48-0 W
#9 Mountain Heritage (4-1) BYE
#10 Draughn (5-2, 2-0 NWFAC 2A) Patton 44-6 W
Honorable Mention:
East Lincoln (6-0), Polk County (6-0), Swain County (6-0), West Henderson (6-0), North Lincoln (5-1), West Lincoln (5-1), AC Reynolds (5-2), North Buncombe (5-2)
Comments
Post a Comment