#1 Shelby (4-0) 39 (3); Crest 21-14 W
#2 South Point (4-0) 37 (1); Clover (SC) 28-0 W
#3 Hibriten (4-0) 32; South Caldwell 48-0 W
#4 Kings Mountain (3-0) 27; Cuthbertson 24-17 W
#5 Freedom (3-1) 17; Patton 31-14 W
#6 AC Reynolds (3-1) 15; Erwin 49-34 W
#7 Watauga (4-0) 13; Wilkes Central 50-26 W
#8 Maiden (4-0) 11; St Stephens 28-7 W
#9 Newton-Conover (3-0) 9; East Burke 44-6 W
#10 Franklin (4-0) 8; Swain County 42-21 W
Others Receiving Votes: Alexander Central, Crest, Mitchell
#2 South Point (4-0) 37 (1); Clover (SC) 28-0 W
#3 Hibriten (4-0) 32; South Caldwell 48-0 W
#4 Kings Mountain (3-0) 27; Cuthbertson 24-17 W
#5 Freedom (3-1) 17; Patton 31-14 W
#6 AC Reynolds (3-1) 15; Erwin 49-34 W
#7 Watauga (4-0) 13; Wilkes Central 50-26 W
#8 Maiden (4-0) 11; St Stephens 28-7 W
#9 Newton-Conover (3-0) 9; East Burke 44-6 W
#10 Franklin (4-0) 8; Swain County 42-21 W
Others Receiving Votes: Alexander Central, Crest, Mitchell
Comments
Post a Comment