#1 South Point (5-0) 30 (3); OFF
#2 Hibriten (6-0, 1-0 NW Foothills 2A) 26; Bunker Hill 49-3 W
#3 Shelby (5-1) 23; South Pointe (SC) 25-0 L
#4 Kings Mountain (4-1, 1-0 Big South 3A) 19; Stuart Cramer 48-14 W
#5 Freedom (4-1, 1-0 Northwestern 3A/4A) 15; St Stephens 36-0 W
#6 Watauga (5-0, 1-0 Northwestern 3A/4A) 13; South Caldwell 48-7 W
#7 AC Reynolds (5-1, 3-0 MAC) 12; North Henderson 49-0 W
#8 Maiden (5-0, 1-0 South Fork 2A) 9; Bandys 35-21 W
#9 Alexander Central (5-0, 1-0 Northwestern 3A/4A) 8; West Caldwell 59-35 W
#10 Franklin (5-0) 7; Owen 42-7 W
Others Receiving Votes:
Mitchell 3
#2 Hibriten (6-0, 1-0 NW Foothills 2A) 26; Bunker Hill 49-3 W
#3 Shelby (5-1) 23; South Pointe (SC) 25-0 L
#4 Kings Mountain (4-1, 1-0 Big South 3A) 19; Stuart Cramer 48-14 W
#5 Freedom (4-1, 1-0 Northwestern 3A/4A) 15; St Stephens 36-0 W
#6 Watauga (5-0, 1-0 Northwestern 3A/4A) 13; South Caldwell 48-7 W
#7 AC Reynolds (5-1, 3-0 MAC) 12; North Henderson 49-0 W
#8 Maiden (5-0, 1-0 South Fork 2A) 9; Bandys 35-21 W
#9 Alexander Central (5-0, 1-0 Northwestern 3A/4A) 8; West Caldwell 59-35 W
#10 Franklin (5-0) 7; Owen 42-7 W
Others Receiving Votes:
Mitchell 3
Comments
Post a Comment