#1 Hibriten (6-0, 1-0 Northwestern Foothills 2A) 40 (4) BYE
#2 Hunter Huss (6-0, 2-0 Big South 3A) 34 Burns 41-0 W
#3 Watauga (6-0, 2-0 Northwestern 3A/4A) 30 Alexander Central 35-0 W
#4 AC Reynolds (6-1, 4-0 Mountain Athletic 3A) 29 Tuscola 37-0 W
#5 East Rutherford (6-0) 21 Polk County 54-21 W
#6 Kings Mountain (5-1, 2-0 Big South 3A) 17 North Gaston 56-6 W
#7 Freedom (5-1, 2-0 Northwestern 3A/4A) 15 Hickory 43-22 W
#8 Crest (5-1, 2-0 Big South 3A) 14 Stuart Cramer 27-7 W
#9 Mooresville (5-1, 1-1 I-Meck 4A) 8 Hough 12-7 L
#10 Bandys (5-1, 2-0 South Fork 2A) 6 Newton-Conover 31-7 W
Others Receiving Votes:
Murphy, Shelby, Smoky Mountain, Thomas Jefferson, West Lincoln
#2 Hunter Huss (6-0, 2-0 Big South 3A) 34 Burns 41-0 W
#3 Watauga (6-0, 2-0 Northwestern 3A/4A) 30 Alexander Central 35-0 W
#4 AC Reynolds (6-1, 4-0 Mountain Athletic 3A) 29 Tuscola 37-0 W
#5 East Rutherford (6-0) 21 Polk County 54-21 W
#6 Kings Mountain (5-1, 2-0 Big South 3A) 17 North Gaston 56-6 W
#7 Freedom (5-1, 2-0 Northwestern 3A/4A) 15 Hickory 43-22 W
#8 Crest (5-1, 2-0 Big South 3A) 14 Stuart Cramer 27-7 W
#9 Mooresville (5-1, 1-1 I-Meck 4A) 8 Hough 12-7 L
#10 Bandys (5-1, 2-0 South Fork 2A) 6 Newton-Conover 31-7 W
Others Receiving Votes:
Murphy, Shelby, Smoky Mountain, Thomas Jefferson, West Lincoln
Comments
Post a Comment