#1 Hibriten (8-0, 3-0 Northwestern Foothills 2A) 30 (3) Draughn 70-0 W
#2 Hunter Huss (8-0, 4-0 Big South 3A) 27 Crest 14-0 W
#3 Watauga (8-0, 4-0 Northwestern 3A/4A) 23 St Stephens 49-7 W
#4 AC Reynolds (7-1, 5-0 Mountain Athletic 3A) 22 Asheville 37-14 W
#5 Freedom (7-1, 4-0 Northwestern 3A/4A) 13 South Caldwell 58-14 W
#6 South Point (6-2, 2-0 Southwestern 2A) 10 East Rutherford 35-24 W
#7 Bandys (7-1, 4-0 South Fork 2A) 9 East Lincoln 35-14 W
#8 Kings Mountain (6-2, 3-1 Big South 3A) 7 Ashbrook 63-20 W
#9 Crest (6-2, 3-1 Big South 3A) 6 Hunter Huss 14-0 L
#10 Mooresville (5-2, 1-2 I-Meck 4A) 5 OFF
Others Receiving Votes:
Brevard, East Rutherford, Mountain Heritage, Pisgah, Shelby, West Lincoln
#2 Hunter Huss (8-0, 4-0 Big South 3A) 27 Crest 14-0 W
#3 Watauga (8-0, 4-0 Northwestern 3A/4A) 23 St Stephens 49-7 W
#4 AC Reynolds (7-1, 5-0 Mountain Athletic 3A) 22 Asheville 37-14 W
#5 Freedom (7-1, 4-0 Northwestern 3A/4A) 13 South Caldwell 58-14 W
#6 South Point (6-2, 2-0 Southwestern 2A) 10 East Rutherford 35-24 W
#7 Bandys (7-1, 4-0 South Fork 2A) 9 East Lincoln 35-14 W
#8 Kings Mountain (6-2, 3-1 Big South 3A) 7 Ashbrook 63-20 W
#9 Crest (6-2, 3-1 Big South 3A) 6 Hunter Huss 14-0 L
#10 Mooresville (5-2, 1-2 I-Meck 4A) 5 OFF
Others Receiving Votes:
Brevard, East Rutherford, Mountain Heritage, Pisgah, Shelby, West Lincoln
Comments
Post a Comment