#1 South Point (8-0, 3-0 Southwestern 2A) 30 (3); East Rutherford 55-7 W
#2 Hibriten (8-0, 3-0 Northwestern Foothills 2A) 26; Draughn 49-0 W
#3 Shelby (7-1, 2-0 Southwestern 2A) 25; R-S Central 51-0 W
#4 Alexander Central (8-0, 4-0 Northwestern 3A/4A) 19; McDowell 55-21 W
#5 AC Reynolds (7-1, 5-0 Mountain Athletic 3A) 18; Asheville 35-0 W
#6 Kings Mountain (7-1, 4-0 Big South 3A) 17; Ashbrook 27-26 W
#7 Maiden (8-0, 4-0 South Fork 2A) 11; North Lincoln 30-6 W
#8 Franklin (8-0, 2-0 Mountain Six 2A) 7; Brevard 28-12 W
#9 Mountain Heritage (7-0, 2-0 W Highlands 1A) 6; Owen 54-7 W
#10 Newton-Conover (7-1, 4-0 South Fork 2A) 5; Lake Norman Charter 63-7 W
Others Receiving Votes
Bessemer City, Freedom, Patton
#2 Hibriten (8-0, 3-0 Northwestern Foothills 2A) 26; Draughn 49-0 W
#3 Shelby (7-1, 2-0 Southwestern 2A) 25; R-S Central 51-0 W
#4 Alexander Central (8-0, 4-0 Northwestern 3A/4A) 19; McDowell 55-21 W
#5 AC Reynolds (7-1, 5-0 Mountain Athletic 3A) 18; Asheville 35-0 W
#6 Kings Mountain (7-1, 4-0 Big South 3A) 17; Ashbrook 27-26 W
#7 Maiden (8-0, 4-0 South Fork 2A) 11; North Lincoln 30-6 W
#8 Franklin (8-0, 2-0 Mountain Six 2A) 7; Brevard 28-12 W
#9 Mountain Heritage (7-0, 2-0 W Highlands 1A) 6; Owen 54-7 W
#10 Newton-Conover (7-1, 4-0 South Fork 2A) 5; Lake Norman Charter 63-7 W
Others Receiving Votes
Bessemer City, Freedom, Patton
Comments
Post a Comment