#1 South Point (9-0, 4-0) 20 (2); R-S Central 62-0 W
#2 Hibriten (9-0, 4-0) 18; East Burke 62-15 W
#3 Alexander Central (9-0, 5-0) 16; St Stephens 59-21 W
#4 Shelby (8-1, 3-0) 15; East Gaston 51-6 W
#5 AC Reynolds (8-1, 6-0) 11; North Buncombe 56-14 W
#6 Franklin (9-0, 3-0) 9; East Henderson 42-0 W
#7 Kings Mountain (8-1, 5-0) 8; Burns 15-0 W
#8 Mountain Heritage (8-0, 3-0) 7; Madison 56-12 W
#9 Maiden (9-0, 5-0) 5; East Lincoln 44-43 W (2OT)
#10 Newton-Conover (8-1, 5-0) 4; North Lincoln 49-6 W
#2 Hibriten (9-0, 4-0) 18; East Burke 62-15 W
#3 Alexander Central (9-0, 5-0) 16; St Stephens 59-21 W
#4 Shelby (8-1, 3-0) 15; East Gaston 51-6 W
#5 AC Reynolds (8-1, 6-0) 11; North Buncombe 56-14 W
#6 Franklin (9-0, 3-0) 9; East Henderson 42-0 W
#7 Kings Mountain (8-1, 5-0) 8; Burns 15-0 W
#8 Mountain Heritage (8-0, 3-0) 7; Madison 56-12 W
#9 Maiden (9-0, 5-0) 5; East Lincoln 44-43 W (2OT)
#10 Newton-Conover (8-1, 5-0) 4; North Lincoln 49-6 W
Comments
Post a Comment