#1 South Point (6-0, 1-0 Big South 3A) 40 (4); Ashbrook 35-13 W
#2 Hibriten (6-0, 1-0 Northwestern Foothills 2A) 33; OFF
#3 Shelby (5-1) 31; OFF
#4 Kings Mountain (5-1, 2-0 Big South 3A) 29; North Gaston 56-20 W
#5 AC Reynolds (6-1, 4-0 Mountain Athletic 3A) 22; Tuscola 37-0 W
#6 Freedom (5-1, 2-0 Northwestern 3A/4A) 21; Hickory 35-30 W
#7 Alexander Central (6-0, 2-0 Northwestern 3A/4A) 17; Watauga 38-33 W
#8 Maiden (6-0, 2-0 South Fork 2A) 8; West Lincoln 27-13 W
#9 Crest (4-2, 2-0 Big South 3A) 6; Stuart Cramer 40-13 W
#10 Watauga (5-1, 1-1 Northwestern 3A/4A) 5; Alexander Central 38-33 L
Others Receiving Votes: Bessemer City, Franklin, Mitchell, Newton-Conover
#2 Hibriten (6-0, 1-0 Northwestern Foothills 2A) 33; OFF
#3 Shelby (5-1) 31; OFF
#4 Kings Mountain (5-1, 2-0 Big South 3A) 29; North Gaston 56-20 W
#5 AC Reynolds (6-1, 4-0 Mountain Athletic 3A) 22; Tuscola 37-0 W
#6 Freedom (5-1, 2-0 Northwestern 3A/4A) 21; Hickory 35-30 W
#7 Alexander Central (6-0, 2-0 Northwestern 3A/4A) 17; Watauga 38-33 W
#8 Maiden (6-0, 2-0 South Fork 2A) 8; West Lincoln 27-13 W
#9 Crest (4-2, 2-0 Big South 3A) 6; Stuart Cramer 40-13 W
#10 Watauga (5-1, 1-1 Northwestern 3A/4A) 5; Alexander Central 38-33 L
Others Receiving Votes: Bessemer City, Franklin, Mitchell, Newton-Conover
Comments
Post a Comment