#1 Crest (10-0, 8-0 Big South 3A) 29 (2)
#2 South Caldwell (11-1, 7-1 NWC 3A/4A) 26 (1)
#3 Lake Norman (11-1, 7-1 I-Meck 4A) 25
#4 R-S Central (9-1, 8-1 Southwestern 2A) 24
#5 Murphy (11-0, 7-0 Smoky Mountain 1A) 17
#6 North Gaston (10-1, 7-1 Big South 3A) 15
#7 Bandys (11-1, 7-1 South Fork 2A) 13
#8 Polk County (11-2, 9-0 W Highlands 1A/2A) 7
#9 TC Roberson (7-2, 7-1 MAC 3A) 5
#10 Alexander Central (11-1, 7-1 NWC 3A/4A) 4
Receiving Votes:
Smoky Mountain 2
#2 South Caldwell (11-1, 7-1 NWC 3A/4A) 26 (1)
#3 Lake Norman (11-1, 7-1 I-Meck 4A) 25
#4 R-S Central (9-1, 8-1 Southwestern 2A) 24
#5 Murphy (11-0, 7-0 Smoky Mountain 1A) 17
#6 North Gaston (10-1, 7-1 Big South 3A) 15
#7 Bandys (11-1, 7-1 South Fork 2A) 13
#8 Polk County (11-2, 9-0 W Highlands 1A/2A) 7
#9 TC Roberson (7-2, 7-1 MAC 3A) 5
#10 Alexander Central (11-1, 7-1 NWC 3A/4A) 4
Receiving Votes:
Smoky Mountain 2
Comments
Post a Comment