#1 South Caldwell (18-2, 11-1 NWC 3A/4A) 40 (4)
#2 Crest (17-1, 12-0 Big South 3A) 35
#3 Lake Norman (19-2, 11-1 I-Meck 4A) 31
#4 R-S Central (18-2, 12-1 Southwestern 2A) 28
#5 Murphy (16-0, 11-0 Smoky Mountain 1A) 26
#6 Polk County (16-2, 12-0 Smoky Mountain 1A) 14
#7 Bandys (18-2, 10-2 South Fork 2A) 13
#8 North Gaston (17-3, 9-3 Big South 3A) 12
#9 North Lincoln (17-2, 11-1 South Fork 2A) 11
#10 AC Reynolds (14-2, 11-1 Mountain Athletic 3A) 9
Others Receiving Votes:
Alexander Central, Burns
#2 Crest (17-1, 12-0 Big South 3A) 35
#3 Lake Norman (19-2, 11-1 I-Meck 4A) 31
#4 R-S Central (18-2, 12-1 Southwestern 2A) 28
#5 Murphy (16-0, 11-0 Smoky Mountain 1A) 26
#6 Polk County (16-2, 12-0 Smoky Mountain 1A) 14
#7 Bandys (18-2, 10-2 South Fork 2A) 13
#8 North Gaston (17-3, 9-3 Big South 3A) 12
#9 North Lincoln (17-2, 11-1 South Fork 2A) 11
#10 AC Reynolds (14-2, 11-1 Mountain Athletic 3A) 9
Others Receiving Votes:
Alexander Central, Burns
Comments
Post a Comment