#1 South Caldwell (16-2, 9-1 NWC 3A/4A) 39 (3)
#2 Crest (15-1, 10-0 Big South 3A) 37 (1)
#3 Lake Norman (17-2, 9-1 I-Meck 4A) 30
#4 R-S Central (15-2, 10-1 Southwestern 2A) 25
#5 Murphy (13-0, 8-0 Smoky Mountain 1A) 20
#6 North Gaston (15-2, 8-2 Big South 3A) 18
#7 Polk County (14-2, 10-0 Western Highlands 1A/2A) 15
#8 North Lincoln (15-2, 9-1 South Fork 2A) 13
#9 Bandys (15-2, 8-2 South Fork 2A) 10
#10 AC Reynolds (12-2, 9-1 MAC 3A) 6
Others Receiving Votes
Alexander Central, Burns, Patton
#2 Crest (15-1, 10-0 Big South 3A) 37 (1)
#3 Lake Norman (17-2, 9-1 I-Meck 4A) 30
#4 R-S Central (15-2, 10-1 Southwestern 2A) 25
#5 Murphy (13-0, 8-0 Smoky Mountain 1A) 20
#6 North Gaston (15-2, 8-2 Big South 3A) 18
#7 Polk County (14-2, 10-0 Western Highlands 1A/2A) 15
#8 North Lincoln (15-2, 9-1 South Fork 2A) 13
#9 Bandys (15-2, 8-2 South Fork 2A) 10
#10 AC Reynolds (12-2, 9-1 MAC 3A) 6
Others Receiving Votes
Alexander Central, Burns, Patton
Comments
Post a Comment