#1 South Caldwell (14-2, 7-1 NWC 3A/4A) 38 (2)
#2 Crest (12-1, 8-0 Big South 3A) 33 (1)
#3 Lake Norman (14-2, 7-1 I-Meck 4A) 31 (1)
#4 Murphy (13-0, 7-0 Smoky Mountain 1A) 26
#5 North Gaston (13-1, 7-1 Big South 3A) 25
#6 R-S Central (13-2, 8-1 Southwestern 2A) 24
#7 Bandys (13-1, 7-1 South Fork 2A) 20
#8 Polk County (12-2, 9-0 Western Highlands 1A/2A) 9
#9 North Lincoln (12-2, 7-1 South Fork 2A) 5
#10 Alexander Central (13-2, 7-1 NWC 3A/4A) 4
Other Votes:
AC Reynolds, Lincoln Charter, TC Roberson
#2 Crest (12-1, 8-0 Big South 3A) 33 (1)
#3 Lake Norman (14-2, 7-1 I-Meck 4A) 31 (1)
#4 Murphy (13-0, 7-0 Smoky Mountain 1A) 26
#5 North Gaston (13-1, 7-1 Big South 3A) 25
#6 R-S Central (13-2, 8-1 Southwestern 2A) 24
#7 Bandys (13-1, 7-1 South Fork 2A) 20
#8 Polk County (12-2, 9-0 Western Highlands 1A/2A) 9
#9 North Lincoln (12-2, 7-1 South Fork 2A) 5
#10 Alexander Central (13-2, 7-1 NWC 3A/4A) 4
Other Votes:
AC Reynolds, Lincoln Charter, TC Roberson
Comments
Post a Comment